| Address: | Lausitzallee 1, 01998 Schipkau Germany |
| Length: | 4.53 km |
| Getting there: | https://www.dekra-lausitzring.de/anfahrt/ |
| Website: | https://www.lausitzring.de |
| Address: | Lausitzallee 1, 01998 Schipkau Germany |
| Length: | 4.53 km |
| Getting there: | https://www.dekra-lausitzring.de/anfahrt/ |
| Website: | https://www.lausitzring.de |

| Length: | 4.25 km |
| Right turns: | 5 |
| Left turns: | 8 |
| Longest straight: | 800 m |
| Minimum width: | 11 m |
| Sanitary facilities: | yes |
| Gas station in the paddock: | yes |
| Restaurant/snack bar in the paddock | yes |
DEKRA is building an innovation center at the Lausitzring to test the mobility of the future. The focus is on constructing test facilities for all aspects of automated driving. Contrary to rumors, racing will continue to take place on the undulating and challenging left-hand circuit. The Lausitzring, which offers excellent visibility for spectators, is considered a technically and physically demanding track. Smooth curves give way to sharp turns.
