| Address: | De Haar 9, 9405 TE Assen, Netherlands |
| Length: | 4.54 km |
| Getting there: | https://www.ttcircuit.com/de/praktisch/anfahrt/ |
| Website: | https://www.ttcircuit.com/de/ |
| Address: | De Haar 9, 9405 TE Assen, Netherlands |
| Length: | 4.54 km |
| Getting there: | https://www.ttcircuit.com/de/praktisch/anfahrt/ |
| Website: | https://www.ttcircuit.com/de/ |
The exact schedule will be published four weeks before the event.
| Length: | 4.54 km |
| Right turns: | 12 |
| Left turns: | 6 |
| Longest straight: | 487 m |
| Minimum width: | 10 m |
| Sanitary facilities: | yes |
| Gas station in the paddock: | yes |
| Restaurant/snack bar in the paddock: | yes |
The official name of the track is TT Circuit Assen. The letters TT stand for Tourist Trophy and are derived from the famous TT races on the Isle of Man. The TT Circuit covers an area of approximately 130 hectares. The track was designed specifically for motorcycle racing, has a very fluid layout and a varied mix of fast and slow sections. There is a spectacular curve before the start/finish line. There is also a first-gear curve.
